Drawing 21 x 27 cm 2007
Drawing 20 x 20 cm 2007
Drawing 25 x 20 cm 2007
Drawing 33 x 16 cm 2007
Drawing 20 x 30 cm 2007
Drawing 28 x 20 cm 2007
Drawing 30 x 20 cm 2007
Drawing 20 x 30 cm 2007
Drawing 30 x 18 cm 2007
Drawing 32 x 21 cm 2007
Drawing 20 x 20 cm 2009
Drawing 25 x 20 cm 2009
Drawing 21 x 27 cm 2009
Drawing 32 x 21 cm 2009
Drawing 21 x 31 cm 2009
Drawing 21 x 31 cm 2009
Drawing Coke 21 x 30 cm 2009
Drawing Milk 21 x 30 cm 2009
Drawing On & Off 21 x 30 cm 2010
Drawing Day & Night 21 x 30 cm 2010
Drawing Paper 30 x 21 cm 2010
Drawing Dish 30 x 21 cm 2010
I do drawings using everyday objects around me. I find the objects which play roles as lines and planes and then spontaneously compose them. Ultimately, I photograph the three-dimensional compositions to make the two-dimensional images.